Become a Hafiz
I wanted to post something actually useful for the deen. If you want to become a Hafiz of course you have to study. If you learn 3 ayats a day studying M-F it will take you 7 years, 11 months, 3 weeks, and 18 days until you become hafiz. I have the code written in Visual basic. If I had written it in Java I could have probably put it on my blog. I’ll work on it. You can copy this and paste it right into word or Excel or open office for that matter and print it as you wish. I hope it helps some of you with your studies.
Al-Qawmun Darrajat | ||||||
"The People of Stairs moving down" | ||||||
Name: | ||||||
Surah # | Name | Ayat | Ayat Learned | Completed | Weekly Goal | Weekly Reward |
114 | Naas | 6 | ||||
113 | Falaq | 5 | ||||
112 | Ikhlas | 4 | ||||
111 | Masad | 5 | ||||
110 | Nasr | 3 | ||||
109 | Kafiroon | 6 | ||||
108 | Kawthar | 3 | ||||
107 | Ma'oon | 7 | ||||
106 | Quraysh | 4 | ||||
105 | Fil | 5 | ||||
104 | Humaza | 9 | ||||
103 | Asr | 3 | ||||
102 | Takathur | 8 | ||||
101 | Qari'a | 11 | ||||
100 | Aadiayat | 11 | ||||
99 | Zalzala | 8 | ||||
98 | Bayyina | 8 | ||||
97 | Qadr | 5 | ||||
96 | Alaq | 19 | ||||
95 | Teen | 8 | ||||
94 | Sharh | 8 | ||||
93 | Dhuha | 11 | ||||
92 | Layl | 21 | ||||
91 | Shams | 15 | ||||
90 | Balad | 20 | ||||
89 | Fajr | 30 | ||||
88 | Ghashiya | 26 | ||||
87 | A'la | 19 | ||||
86 | Tariq | 17 | ||||
85 | Burooj | 22 | ||||
84 | Inshiqaq | 25 | ||||
83 | Mutafifeen | 36 | ||||
82 | Infitar | 19 | ||||
81 | Takweer | 29 | ||||
80 | Abas | 42 | ||||
79 | Nazi'aat | 46 | ||||
78 | Naba' | 40 | ||||
77 | Mursalat | 50 | ||||
76 | Insaan | 31 | ||||
75 | Qiyama | 40 | ||||
74 | Muddathir | 56 | ||||
73 | Muzzamil | 20 | ||||
72 | Jinn | 28 | ||||
71 | Nooh | 28 | ||||
70 | Ma'arij | 44 | ||||
69 | Haaqa | 52 | ||||
68 | Qalam | 52 | ||||
67 | Mulk | 30 | ||||
66 | Tahreem | 12 | ||||
65 | Talaq | 12 | ||||
64 | Taghabon | 18 | ||||
63 | Munafiqoon | 11 | ||||
62 | Jumu'a | 11 | ||||
61 | Saff | 14 | ||||
60 | Mumtahana | 13 | ||||
59 | Hashr | 24 | ||||
58 | Mujadila | 22 | ||||
57 | Hadeed | 29 | ||||
56 | Waqi'a | 96 | ||||
55 | Rahman | 78 | ||||
54 | Qamar | 55 | ||||
53 | Najm | 62 | ||||
52 | Toor | 49 | ||||
51 | Thariyat | 60 | ||||
50 | Qaf | 45 | ||||
49 | Hujurat | 18 | ||||
48 | Fat'h | 29 | ||||
47 | Muhammad | 38 | ||||
46 | Ahqaf | 35 | ||||
45 | Jathiya | 37 | ||||
44 | Dukhan | 59 | ||||
43 | Zukhrof | 89 | ||||
42 | Shura | 53 | ||||
41 | Fussilat | 54 | ||||
40 | Ghafir | 85 | ||||
39 | Zumar | 75 | ||||
38 | Saad | 88 | ||||
37 | Saffat | 182 | ||||
36 | Ya Seen | 83 | ||||
35 | Fatir | 45 | ||||
34 | 54 | |||||
33 | Ahzab | 73 | ||||
32 | Sajda | 30 | ||||
31 | Luqman | 34 | ||||
30 | Rum | 60 | ||||
29 | Ankaboot | 69 | ||||
28 | Qasas | 88 | ||||
27 | Naml | 93 | ||||
26 | Shu'araa' | 227 | ||||
25 | Furqan | 77 | ||||
24 | Noor | 64 | ||||
23 | Mu'minoon | 118 | ||||
22 | Haj | 78 | ||||
21 | Anbiyaa' | 112 | ||||
20 | Taha | 135 | ||||
19 | Mariam | 98 | ||||
18 | Kahf | 110 | ||||
17 | Israa' | 111 | ||||
16 | Nahl | 128 | ||||
15 | Hijr | 99 | ||||
14 | Ibrahim | 52 | ||||
13 | Ra'd | 43 | ||||
12 | Yusef | 111 | ||||
11 | Hud | 123 | ||||
10 | Yunus | 109 | ||||
9 | Tauba | 129 | ||||
8 | Anfal | 75 | ||||
7 | A'raf | 206 | ||||
6 | An'aam | 165 | ||||
5 | Ma'ida | 120 | ||||
4 | Nisaa' | 176 | ||||
3 | Al Imran | 200 | ||||
2 | Baqara | 286 | ||||
1 | Fatiha | 7 |
Salamu alaykum,
ReplyDeletethis chart is great mashallah. I will use it with my children inshallah.
I meant to say Jazakallah khairun also for making this up and posting it. Al hamdulilaah.
ReplyDeleteWa A'laikum AsSallam,
ReplyDeleteAlhamdulillah you can make use for this table. If you can develop a plan and stick to it you will have a house full of Hafiz in no time Insha Allah.